Usage statistics for mail.internetrader.com

Summary Period: March 2025
Generated 30-Mar-2025 06:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 37565
Total Files 21879
Total Pages 31088
Total Visits 9693
Total kB Files 14693
Total Unique Sites 2035
Total Unique URLs 2
Total Unique Referrers 254
Total Unique User Agents 1118
. Avg Max
Hits per Hour 52 809
Hits per Day 1252 2290
Files per Day 729 945
Pages per Day 1036 1563
Sites per Day 67 146
Visits per Day 323 408
kB Files per Day 490 946
Hits by Response Code
Code 200 - OK 58.24% 21879
Code 400 - Bad Request 5.63% 2116
Code 401 - Unauthorized 0.09% 32
Code 403 - Forbidden 0.24% 90
Code 404 - Not Found 35.40% 13297
Code 405 - Method Not Allowed 0.28% 105
Code 408 - Request Timeout 0.06% 22
Code 501 - Not Implemented 0.06% 24

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 1191 3.17% 725 3.31% 921 2.96% 176 1.82% 92 4.52% 503 3.42%
2 1491 3.97% 757 3.46% 1239 3.99% 204 2.10% 103 5.06% 609 4.15%
3 1304 3.47% 720 3.29% 1027 3.30% 343 3.54% 102 5.01% 546 3.71%
4 2290 6.10% 776 3.55% 1517 4.88% 408 4.21% 125 6.14% 946 6.44%
5 849 2.26% 695 3.18% 794 2.55% 340 3.51% 108 5.31% 325 2.21%
6 1420 3.78% 769 3.51% 1172 3.77% 374 3.86% 135 6.63% 538 3.66%
7 907 2.41% 708 3.24% 848 2.73% 320 3.30% 104 5.11% 336 2.29%
8 1264 3.36% 723 3.30% 1050 3.38% 321 3.31% 102 5.01% 505 3.43%
9 872 2.32% 674 3.08% 757 2.44% 320 3.30% 101 4.96% 350 2.38%
10 1461 3.89% 735 3.36% 1271 4.09% 334 3.45% 114 5.60% 594 4.05%
11 1074 2.86% 746 3.41% 944 3.04% 321 3.31% 111 5.45% 412 2.81%
12 1204 3.21% 792 3.62% 1104 3.55% 384 3.96% 129 6.34% 420 2.86%
13 1257 3.35% 724 3.31% 1047 3.37% 361 3.72% 120 5.90% 488 3.32%
14 1540 4.10% 754 3.45% 1190 3.83% 346 3.57% 114 5.60% 594 4.04%
15 964 2.57% 689 3.15% 834 2.68% 322 3.32% 94 4.62% 389 2.64%
16 1346 3.58% 756 3.46% 1151 3.70% 330 3.40% 111 5.45% 498 3.39%
17 1045 2.78% 676 3.09% 1004 3.23% 295 3.04% 95 4.67% 352 2.39%
18 1229 3.27% 742 3.39% 1125 3.62% 340 3.51% 113 5.55% 419 2.85%
19 1479 3.94% 764 3.49% 1187 3.82% 346 3.57% 133 6.54% 554 3.77%
20 935 2.49% 712 3.25% 898 2.89% 338 3.49% 118 5.80% 328 2.24%
21 1871 4.98% 943 4.31% 1422 4.57% 348 3.59% 126 6.19% 773 5.26%
22 1013 2.70% 695 3.18% 887 2.85% 328 3.38% 104 5.11% 420 2.86%
23 1608 4.28% 752 3.44% 1097 3.53% 353 3.64% 116 5.70% 659 4.48%
24 870 2.32% 727 3.32% 816 2.62% 343 3.54% 130 6.39% 339 2.31%
25 1357 3.61% 759 3.47% 1060 3.41% 350 3.61% 126 6.19% 544 3.70%
26 1052 2.80% 725 3.31% 844 2.71% 332 3.43% 118 5.80% 406 2.76%
27 2085 5.55% 945 4.32% 1563 5.03% 346 3.57% 125 6.14% 874 5.95%
28 1050 2.80% 741 3.39% 971 3.12% 355 3.66% 146 7.17% 386 2.63%
29 1254 3.34% 746 3.41% 1075 3.46% 362 3.73% 115 5.65% 487 3.32%
30 283 0.75% 209 0.96% 273 0.88% 105 1.08% 46 2.26% 101 0.69%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 42 1268 3.38% 29 893 4.08% 36 1098 3.53% 16 484 3.29%
1 36 1104 2.94% 29 893 4.08% 35 1058 3.40% 14 410 2.79%
2 56 1686 4.49% 29 898 4.10% 43 1294 4.16% 23 678 4.62%
3 46 1386 3.69% 30 903 4.13% 40 1216 3.91% 18 555 3.78%
4 44 1332 3.55% 30 907 4.15% 37 1136 3.65% 18 527 3.59%
5 39 1196 3.18% 29 893 4.08% 37 1118 3.60% 16 472 3.22%
6 54 1629 4.34% 31 939 4.29% 44 1326 4.27% 21 631 4.30%
7 54 1635 4.35% 30 920 4.20% 45 1374 4.42% 20 613 4.17%
8 55 1654 4.40% 29 882 4.03% 44 1343 4.32% 22 654 4.45%
9 85 2570 6.84% 32 968 4.42% 64 1949 6.27% 33 997 6.79%
10 62 1886 5.02% 34 1041 4.76% 49 1470 4.73% 26 767 5.22%
11 41 1238 3.30% 28 859 3.93% 38 1146 3.69% 16 469 3.19%
12 69 2081 5.54% 30 928 4.24% 54 1633 5.25% 27 814 5.54%
13 51 1556 4.14% 29 886 4.05% 41 1240 3.99% 20 588 4.00%
14 97 2927 7.79% 32 965 4.41% 68 2046 6.58% 40 1194 8.13%
15 50 1515 4.03% 30 901 4.12% 42 1264 4.07% 20 588 4.00%
16 43 1302 3.47% 28 853 3.90% 36 1096 3.53% 17 501 3.41%
17 39 1190 3.17% 29 878 4.01% 34 1047 3.37% 15 457 3.11%
18 48 1443 3.84% 29 895 4.09% 44 1320 4.25% 18 552 3.75%
19 59 1784 4.75% 29 880 4.02% 45 1355 4.36% 23 703 4.79%
20 49 1497 3.99% 34 1049 4.79% 41 1241 3.99% 21 623 4.24%
21 40 1203 3.20% 28 868 3.97% 35 1061 3.41% 16 465 3.17%
22 45 1353 3.60% 29 889 4.06% 40 1212 3.90% 17 522 3.55%
23 37 1130 3.01% 29 891 4.07% 34 1045 3.36% 14 428 2.91%

Top 2 of 2 Total URLs
# Hits kB F URL
1 12272 32.67% 6788 46.20% /
2 9607 25.57% 2141 14.57% /Monitor.php

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 12272 32.67% 6788 46.20% /
2 9607 25.57% 2141 14.57% /Monitor.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 9607 25.57% 6034 66.86% /Monitor.php
2 12272 32.67% 2991 33.14% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 9607 25.57% 6028 67.63% /Monitor.php
2 12272 32.67% 2885 32.37% /

Top 30 of 2035 Total Sites
# Hits Files kB F Visits Hostname
1 8419 22.41% 8419 38.48% 4785 32.57% 2 0.02% 127.0.0.1
2 734 1.95% 1 0.00% 334 2.27% 6 0.06% 204.76.203.18
3 712 1.90% 712 3.25% 117 0.80% 445 4.59% 52.22.236.30
4 693 1.84% 693 3.17% 114 0.77% 412 4.25% 54.167.223.174
5 689 1.83% 689 3.15% 113 0.77% 408 4.21% 3.212.128.62
6 688 1.83% 688 3.14% 113 0.77% 424 4.37% 3.20.63.178
7 687 1.83% 687 3.14% 113 0.77% 415 4.28% 34.198.201.66
8 670 1.78% 670 3.06% 110 0.75% 432 4.46% 35.84.118.171
9 667 1.78% 667 3.05% 109 0.74% 419 4.32% 52.15.147.27
10 659 1.75% 659 3.01% 108 0.74% 420 4.33% 3.12.251.153
11 655 1.74% 655 2.99% 107 0.73% 426 4.39% 44.227.38.253
12 628 1.67% 628 2.87% 103 0.70% 422 4.35% 35.166.228.98
13 627 1.67% 42 0.19% 256 1.74% 43 0.44% 45.148.10.35
14 624 1.66% 624 2.85% 103 0.70% 1 0.01% 69.162.124.228
15 615 1.64% 615 2.81% 101 0.69% 409 4.22% 18.116.205.62
16 504 1.34% 31 0.14% 206 1.41% 32 0.33% 45.148.10.90
17 476 1.27% 476 2.18% 273 1.86% 424 4.37% 3.101.8.174
18 463 1.23% 463 2.12% 266 1.81% 420 4.33% 52.53.80.180
19 433 1.15% 433 1.98% 250 1.70% 375 3.87% 54.177.153.245
20 418 1.11% 26 0.12% 185 1.26% 2 0.02% 34.68.34.94
21 371 0.99% 173 0.79% 194 1.32% 1 0.01% 170.39.218.189
22 368 0.98% 170 0.78% 192 1.31% 1 0.01% 170.39.218.202
23 354 0.94% 21 0.10% 145 0.99% 21 0.22% 195.178.110.163
24 300 0.80% 30 0.14% 44 0.30% 20 0.21% 172.203.75.245
25 300 0.80% 30 0.14% 44 0.30% 20 0.21% 40.117.76.66
26 300 0.80% 30 0.14% 44 0.30% 20 0.21% 52.170.215.57
27 300 0.80% 30 0.14% 44 0.30% 20 0.21% 52.226.167.111
28 294 0.78% 30 0.14% 131 0.89% 4 0.04% 34.68.34.71
29 290 0.77% 5 0.02% 129 0.88% 5 0.05% 45.148.10.34
30 266 0.71% 2 0.01% 121 0.82% 2 0.02% 195.178.110.159

Top 10 of 2035 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8419 22.41% 8419 38.48% 4785 32.57% 2 0.02% 127.0.0.1
2 734 1.95% 1 0.00% 334 2.27% 6 0.06% 204.76.203.18
3 476 1.27% 476 2.18% 273 1.86% 424 4.37% 3.101.8.174
4 463 1.23% 463 2.12% 266 1.81% 420 4.33% 52.53.80.180
5 627 1.67% 42 0.19% 256 1.74% 43 0.44% 45.148.10.35
6 433 1.15% 433 1.98% 250 1.70% 375 3.87% 54.177.153.245
7 504 1.34% 31 0.14% 206 1.41% 32 0.33% 45.148.10.90
8 371 0.99% 173 0.79% 194 1.32% 1 0.01% 170.39.218.189
9 368 0.98% 170 0.78% 192 1.31% 1 0.01% 170.39.218.202
10 418 1.11% 26 0.12% 185 1.26% 2 0.02% 34.68.34.94

Top 30 of 254 Total Referrers
# Hits Referrer
1 28684 76.36% - (Direct Request)
2 8234 21.92% http://173.163.155.93/Monitor.php
3 148 0.39% https://www.google.com/search
4 32 0.09% https://www.seattlestowncar.com
5 17 0.05% http://ns.internetrader.com/
6 14 0.04% http://173.163.155.93/
7 12 0.03% https://geely-v-spb1.ru/
8 12 0.03% https://google.com
9 11 0.03% http://173.163.155.93:80/admin/login.asp
10 6 0.02% https://seattlexlimo.com/black-car-limo-tour-excursion-in-seattle/
11 6 0.02% https://seattlexlimo.com/lynnwood-airport-limo/
12 4 0.01% https://bdlxlimo.com/enumclaw-limousine-service/
13 4 0.01% https://bdlxlimo.com/mukilteo-limousine-service/
14 4 0.01% https://bdlxlimo.com/seattles-premier-charter-bus-company/
15 4 0.01% https://bellevue-towncar.com/private-suv-car-service-lynnwood/
16 4 0.01% https://bellevue-towncar.com/transportation-services-to-meetings-and-events/
17 4 0.01% https://bellevue-towncar.com/your-confidential-chauffeur-confidential-business-class-in-seattle-bellevueredmond/
18 4 0.01% https://mail.lindstrommachine.com/
19 4 0.01% https://seattle-towncar.com/seattle-airport-to-the-pier-66-cruise-terminal/
20 4 0.01% https://seattle-towncar.com/seattle-town-car-provides-executive-ground-transportation-service/
21 4 0.01% https://seattlexlimo.com/blaine-peace-arch-airport-limo/
22 4 0.01% https://seattlexlimo.com/woodinville-airport-limousine/
23 3 0.01% http://legkikredit.ru/
24 3 0.01% http://mail.autonetlocator.com/
25 3 0.01% http://mail.carflixs.com/
26 3 0.01% https://dreamproxies.com/
27 3 0.01% https://liverpoolcountypremierleague.com/
28 3 0.01% https://www.top-eggcbet.com
29 2 0.01% http://173.163.155.93/webalizer/usage_202403.html
30 2 0.01% http://173.163.155.93/webalizer/usage_202405.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://gde-zoomagazin.ru/komp/amazonka-cheboksary
2 1 33.33% https://rentry.co/vhwcxvnk
3 1 33.33% https://sinapezeshk.ir/doctor/27306/dr-farzad-roshan-zamir

Top 15 of 1118 Total User Agents
# Hits User Agent
1 8419 22.41% Mozilla/5.0 (ISPConfig monitor)
2 8234 21.92% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 2440 6.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 2370 6.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 1789 4.76% l9explore/1.2.2
6 1576 4.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
7 1372 3.65% montastic-monitor www.montastic.com - cid:417867
8 926 2.47% Custom-AsyncHttpClient
9 857 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 725 1.93% BotPoke
11 391 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 386 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 367 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 256 0.68% curl/7.88.1
15 194 0.52% Hello World

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 37565 100.00% 21879 100.00% 14693 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23